The Ghana National Team, the Black Stars, have moved from 24th to 23rd in the latest FIFA World Rankings released for October 2013. With regards to zonal rankings (CAF), Ghana’s place
remains unchanged, occupying the second spot, 57 points behind leaders Cote d’Ivoire, who are 17th on the overall rank.
Ghana’s World Cup qualifying play-off opponent, Egypt, whom they thrashed 6-1 in the first leg on Tuesday, have moved a place down from 50th to 51st on the World list, but maintain 8th on the CAF list.
Below is an overview of the new rankings and how they will affect seedings for the European play-off draw, courtesy FIFAcom.
The preliminary competition for the 2014 FIFA World Cup Brazil™ is drawing to a close. Unsurprisingly, the 69 qualifiers played since the last edition of the FIFA/Coca-Cola World Ranking, as well as the 20 friendlies and ten preliminary matches for continental competitions, have had a significant effect on the global ladder.
In the top ten, only Spain’s position at the summit remains unchanged, while Germany have pushed Argentina out of second place. New entries into the top ten are Switzerland (7th, up 7) and England (10th, up 7), both thanks to their recent strong performances in the final group games in the World Cup qualifying. Italy, meanwhile, have paid heavily for their draw against Armenia, dropping four places to eighth.
The distribution of teams in Pot 1 for the World Cup Final Draw on 6 December is as follows: Brazil, together with Spain, Germany, Argentina, Colombia, Belgium and Switzerland are definitely in Pot 1. If Uruguay win the intercontinental play-off against Jordan, they will also go into the first pot. However, if Jordan win, the decimal points difference between the Netherlands (1135.95) and Italy (1135.61) will see the Dutch take the last place in Pot 1.
This latest FIFA/Coca-Cola World Ranking has also determined which teams will be seeded for the European play-off draw for Brazil 2014, which will take place at the Home of FIFA in Zurich on Monday, 21 October at 14.00 CET.
The distribution of teams in Pot 1 for the European play-off draw will be the four highest-positioned teams, which are confirmed as follows: Portugal, Greece, Croatia and Ukraine. Pot 2 will include France, Sweden, Romania and Iceland
A further 20 teams have now qualified for the World Cup in addition to hosts Brazil. They are: Argentina, Australia, Belgium, Bosnia-Herzegovina, Chile, Colombia, Costa Rica, Ecuador, England, Germany, Honduras, Iran, Italy, Japan, Korea Republic, the Netherlands, Russia, Spain, Switzerland and USA.
The next FIFA/Coca-Cola World Ranking will be published after completion of World Cup qualifying on 28 November 2013.
WORLD
Rnk | Team | Pts | +/- Pos | |||
---|---|---|---|---|---|---|
1 | Spain | 1513 | 0 | |||
2 | Germany | 1311 | 1 | |||
3 | Argentina | 1266 | -1 | |||
4 | Colombia | 1178 | 1 | |||
5 | Belgium | 1175 | 1 | |||
6 | Uruguay | 1164 | 1 | |||
7 | Switzerland | 1138 | 7 | |||
8 | Netherlands | 1136 | 1 | |||
8 | Italy | 1136 | -4 | |||
10 | England | 1080 | 7 | |||
11 | Brazil | 1078 | -3 | |||
12 | Chile | 1051 | 4 | |||
13 | USA | 1040 | 0 | |||
14 | Portugal | 1036 | -3 | |||
15 | Greece | 983 | -3 | |||
16 | Bosnia-Herzegovina | 925 | 2 | |||
17 | Côte d'Ivoire | 917 | 2 | |||
18 | Croatia | 901 | -8 | |||
19 | Russia | 874 | -4 | |||
20 | Ukraine | 871 | 6 | |||
21 | France | 870 | 4 | |||
22 | Ecuador | 862 | -2 | |||
23 | Ghana | 860 | 1 | |||
24 | Mexico | 854 | -3 | |||
25 | Sweden | 850 | -3 | |||
26 | Denmark | 824 | -3 | |||
27 | Czech Republic | 783 | 5 | |||
28 | Serbia | 778 | 15 | |||
29 | Romania | 767 | 2 | |||
30 | Slovenia | 752 | -1 |
Rnk | Team | Pts | +/- Pos | |||
---|---|---|---|---|---|---|
31 | Costa Rica | 744 | 2 | |||
32 | Algeria | 741 | -4 | |||
33 | Nigeria | 724 | 3 | |||
34 | Honduras | 720 | 6 | |||
35 | Scotland | 715 | 28 | |||
36 | Panama | 702 | -1 | |||
37 | Venezuela | 692 | -1 | |||
38 | Armenia | 687 | 17 | |||
39 | Peru | 686 | -5 | |||
40 | Turkey | 670 | 9 | |||
41 | Mali | 668 | -3 | |||
42 | Cape Verde Islands | 662 | 2 | |||
43 | Hungary | 636 | -13 | |||
44 | Japan | 634 | -2 | |||
44 | Wales | 634 | 8 | |||
46 | Iceland | 633 | 8 | |||
47 | Norway | 632 | -8 | |||
47 | Tunisia | 632 | -1 | |||
49 | Paraguay | 613 | -8 | |||
49 | Iran | 613 | -1 | |||
51 | Egypt | 610 | -1 | |||
52 | Burkina Faso | 598 | -1 | |||
53 | Austria | 596 | -6 | |||
54 | Montenegro | 584 | -27 | |||
55 | Uzbekistan | 582 | 2 | |||
56 | Korea Republic | 569 | 2 | |||
57 | Australia | 564 | -4 | |||
58 | Albania | 563 | -13 | |||
59 | Cameroon | 554 | 2 | |||
60 | Republic of Ireland | 550 | -1 | |||
61 | Libya | 540 | 9 | |||
61 | South Africa | 540 | 7 |
Rnk | Team | Pts | +/- Pos | |||
---|---|---|---|---|---|---|
61 | Libya | 540 | 9 | |||
61 | South Africa | 540 | 7 | |||
63 | Finland | 538 | -7 | |||
64 | Senegal | 530 | 2 | |||
65 | Slovakia | 528 | -5 | |||
66 | Israel | 515 | 3 | |||
67 | Zambia | 513 | 4 | |||
68 | Guinea | 512 | 8 | |||
69 | Poland | 503 | -4 | |||
70 | Jordan | 502 | 3 | |||
71 | United Arab Emirates | 496 | 11 | |||
71 | Bolivia | 496 | -9 | |||
73 | Sierra Leone | 493 | -1 | |||
74 | Cuba | 492 | 10 | |||
75 | Togo | 488 | 2 | |||
76 | Bulgaria | 487 | -12 | |||
77 | Morocco | 478 | -3 | |||
78 | Dominican Republic | 474 | 9 | |||
79 | New Zealand | 470 | -12 | |||
80 | Haiti | 464 | -2 | |||
81 | Trinidad and Tobago | 457 | 4 | |||
82 | Jamaica | 456 | -4 | |||
83 | Belarus | 441 | -3 | |||
84 | Gabon | 438 | -1 | |||
85 | Uganda | 431 | -4 | |||
86 | FYR Macedonia | 430 | -11 | |||
87 | Congo DR | 411 | 4 | |||
88 | Azerbaijan | 407 | 19 | |||
89 | El Salvador | 404 | 4 | |||
90 | Northern Ireland | 399 | -4 | |||
91 | Congo | 394 | 1 |
Rnk | Team | Pts | +/- Pos | |||
---|---|---|---|---|---|---|
91 | Congo | 394 | 1 | |||
92 | Oman | 381 | 4 | |||
93 | Angola | 380 | -4 | |||
94 | Benin | 378 | -4 | |||
95 | Ethiopia | 376 | -2 | |||
96 | Moldova | 369 | 33 | |||
97 | China PR | 365 | 2 | |||
98 | Botswana | 354 | 6 | |||
99 | Estonia | 351 | -11 | |||
100 | Georgia | 350 | -3 | |||
101 | Saudi Arabia | 338 | 8 | |||
102 | Zimbabwe | 328 | -1 | |||
103 | Lithuania | 323 | 9 | |||
103 | Iraq | 323 | 2 | |||
105 | Qatar | 313 | 3 | |||
106 | Liberia | 312 | 8 | |||
107 | Korea DPR | 310 | 6 | |||
107 | Central African Republic | 310 | -4 | |||
109 | Kuwait | 307 | 0 | |||
110 | Niger | 306 | -8 | |||
111 | Canada | 296 | -5 | |||
112 | Guatemala | 294 | -12 | |||
112 | Antigua and Barbuda | 294 | -1 | |||
114 | Guyana | 286 | 16 | |||
115 | Mozambique | 282 | 1 | |||
116 | Tajikistan | 280 | 1 | |||
117 | Latvia | 277 | -2 | |||
118 | Kenya | 274 | 0 | |||
119 | Equatorial Guinea | 273 | -21 | |||
120 | St. Vincent and the Grenadines | 271 | 2 | |||
121 | Lebanon | 267 | -1 | |||
121 | Burundi | 267 | 3 |
Rnk | Team | Pts | +/- Pos | |||
---|---|---|---|---|---|---|
121 | Lebanon | 267 | -1 | |||
121 | Burundi | 267 | 3 | |||
123 | Bahrain | 266 | -2 | |||
124 | Malawi | 263 | -2 | |||
125 | Turkmenistan | 254 | 0 | |||
126 | New Caledonia | 249 | -31 | |||
127 | Luxembourg | 247 | -1 | |||
128 | Namibia | 246 | -1 | |||
129 | Rwanda | 242 | 2 | |||
129 | Tanzania | 242 | -2 | |||
131 | Suriname | 237 | 4 | |||
132 | Grenada | 233 | -13 | |||
133 | Afghanistan | 223 | -1 | |||
134 | Cyprus | 219 | 0 | |||
135 | Kazakhstan | 216 | -3 | |||
136 | Sudan | 215 | 4 | |||
137 | Philippines | 213 | 4 | |||
138 | St. Lucia | 203 | 0 | |||
139 | Gambia | 202 | -3 | |||
140 | Malta | 192 | 2 | |||
141 | Syria | 183 | 2 | |||
141 | Lesotho | 183 | 6 | |||
143 | Thailand | 181 | -4 | |||
144 | Tahiti | 179 | 2 | |||
145 | Belize | 178 | 0 | |||
146 | Palestine | 175 | 3 | |||
147 | St. Kitts and Nevis | 172 | -10 | |||
148 | Hong Kong | 171 | 0 | |||
149 | Myanmar | 169 | 13 | |||
150 | Kyrgyzstan | 161 | -6 | |||
151 | Vietnam | 159 | 2 |
Rnk | Team | Pts | +/- Pos | |||
---|---|---|---|---|---|---|
151 | Vietnam | 159 | 2 | |||
152 | Mauritania | 158 | -2 | |||
153 | Nicaragua | 155 | 0 | |||
154 | India | 151 | 1 | |||
155 | Singapore | 149 | 4 | |||
156 | Chad | 148 | 2 | |||
157 | Maldives | 147 | -5 | |||
158 | Liechtenstein | 141 | -2 | |||
159 | Puerto Rico | 139 | 1 | |||
160 | Malaysia | 137 | 1 | |||
161 | Bermuda | 127 | -4 | |||
162 | Indonesia | 120 | 8 | |||
162 | São Tomé e Príncipe | 120 | 1 | |||
162 | Bangladesh | 120 | 4 | |||
165 | Nepal | 119 | -2 | |||
166 | Sri Lanka | 108 | 2 | |||
167 | Laos | 105 | 5 | |||
168 | Pakistan | 102 | 2 | |||
169 | Dominica | 89 | -2 | |||
170 | Curaçao | 88 | 4 | |||
171 | Solomon Islands | 86 | -2 | |||
171 | Guam | 86 | 4 | |||
173 | Barbados | 82 | -22 | |||
173 | Aruba | 82 | -8 | |||
175 | Faroe Islands | 81 | 7 | |||
176 | Chinese Taipei | 79 | -1 | |||
177 | Yemen | 72 | -4 | |||
178 | Samoa | 62 | -1 | |||
178 | Mauritius | 62 | -1 | |||
180 | Madagascar | 57 | -1 | |||
181 | Guinea-Bissau | 56 | -1 |
Rnk | Team | Pts | +/- Pos | |||
---|---|---|---|---|---|---|
181 | Guinea-Bissau | 56 | -1 | |||
182 | Vanuatu | 53 | -1 | |||
183 | Swaziland | 49 | 3 | |||
183 | Mongolia | 49 | 2 | |||
185 | Fiji | 47 | 2 | |||
186 | American Samoa | 43 | 2 | |||
186 | Tonga | 43 | 2 | |||
188 | Bahamas | 40 | 3 | |||
189 | Montserrat | 33 | 4 | |||
190 | Comoros | 32 | 3 | |||
191 | US Virgin Islands | 30 | -1 | |||
192 | Cayman Islands | 29 | 0 | |||
193 | Brunei Darussalam | 26 | -11 | |||
193 | Timor-Leste | 26 | -11 | |||
195 | Eritrea | 24 | 0 | |||
196 | Seychelles | 23 | 0 | |||
197 | Papua New Guinea | 21 | 0 | |||
198 | Cambodia | 20 | 1 | |||
199 | British Virgin Islands | 18 | -2 | |||
200 | Andorra | 16 | 0 | |||
201 | Somalia | 14 | 0 | |||
202 | Djibouti | 11 | 1 | |||
202 | Cook Islands | 11 | 1 | |||
204 | South Sudan | 10 | 1 | |||
204 | Macau | 10 | -2 | |||
206 | Anguilla | 3 | 0 | |||
207 | Bhutan | 0 | 0 | |||
207 | San Marino | 0 | 0 | |||
207 | Turks and Caicos Islands | 0 | 0 |
AFRICA
Rnk | Zon. Rnk | Team | Pts | +/- Pos | |||
---|---|---|---|---|---|---|---|
17 | 1 | Côte d'Ivoire | 917 | 2 | |||
23 | 2 | Ghana | 860 | 1 | |||
32 | 3 | Algeria | 741 | -4 | |||
33 | 4 | Nigeria | 724 | 3 | |||
41 | 5 | Mali | 668 | -3 | |||
42 | 6 | Cape Verde Islands | 662 | 2 | |||
47 | 7 | Tunisia | 632 | -1 | |||
51 | 8 | Egypt | 610 | -1 | |||
52 | 9 | Burkina Faso | 598 | -1 | |||
59 | 10 | Cameroon | 554 | 2 | |||
61 | 11 | Libya | 540 | 9 | |||
61 | 12 | South Africa | 540 | 7 | |||
64 | 13 | Senegal | 530 | 2 | |||
67 | 14 | Zambia | 513 | 4 | |||
68 | 15 | Guinea | 512 | 8 | |||
73 | 16 | Sierra Leone | 493 | -1 | |||
75 | 17 | Togo | 488 | 2 | |||
77 | 18 | Morocco | 478 | -3 | |||
84 | 19 | Gabon | 438 | -1 | |||
85 | 20 | Uganda | 431 | -4 | |||
87 | 21 | Congo DR | 411 | 4 | |||
91 | 22 | Congo | 394 | 1 | |||
93 | 23 | Angola | 380 | -4 | |||
94 | 24 | Benin | 378 | -4 | |||
95 | 25 | Ethiopia | 376 | -2 | |||
98 | 26 | Botswana | 354 | 6 | |||
102 | 27 | Zimbabwe | 328 | -1 | |||
106 | 28 | Liberia | 312 | 8 | |||
107 | 29 | Central African Republic | 310 | -4 | |||
110 | 30 | Niger | 306 | -8 | |||
115 | 31 | Mozambique | 282 | 1 | |||
118 | 32 | Kenya | 274 | 0 | |||
119 | 33 | Equatorial Guinea | 273 | -21 | |||
121 | 34 | Burundi | 267 | 3 | |||
124 | 35 | Malawi | 263 | -2 | |||
128 | 36 | Namibia | 246 | -1 | |||
129 | 37 | Rwanda | 242 | 2 | |||
129 | 38 | Tanzania | 242 | -2 | |||
136 | 39 | Sudan | 215 | 4 | |||
139 | 40 | Gambia | 202 | -3 | |||
141 | 41 | Lesotho | 183 | 6 | |||
152 | 42 | Mauritania | 158 | -2 | |||
156 | 43 | Chad | 148 | 2 | |||
162 | 44 | São Tomé e Príncipe | 120 | 1 | |||
178 | 45 | Mauritius | 62 | -1 | |||
180 | 46 | Madagascar | 57 | -1 | |||
181 | 47 | Guinea-Bissau | 56 | -1 | |||
183 | 48 | Swaziland | 49 | 3 | |||
190 | 49 | Comoros | 32 | 3 | |||
195 | 50 | Eritrea | 24 | 0 | |||
196 | 51 | Seychelles | 23 | 0 | |||
201 | 52 | Somalia | 14 | 0 | |||
202 | 53 | Djibouti | 11 | 1 | |||
204 | 54 | South Sudan | 10 | 1 |
No comments:
Post a Comment
Have Your Say