Manchester United | Chelsea FC |
Fiorentina | Catania |
Sporting Braga | Belenenses |
Granada | Real Madrid CF |
Seattle Sounders FC | Portland Timbers |
gp | pt | |||
1 | Chelsea FC | 3 | 7 | |
2 | Liverpool | 2 | 6 | |
3 | Tottenham | 2 | 6 | |
4 | Manchester United | 2 | 4 | |
5 | West Ham United | 2 | 4 | |
6 | Southampton | 2 | 4 | |
7 | Manchester City | 2 | 3 | |
8 | Arsenal FC | 2 | 3 | |
9 | Aston Villa | 3 | 3 | |
10 | Stoke City | 2 | 3 |
gp | pt | |||
11 | Cardiff | 2 | 3 | |
12 | Fulham | 2 | 3 | |
13 | Hull City Tigers | 2 | 3 | |
14 | Everton | 2 | 2 | |
15 | Norwich City | 2 | 1 | |
16 | Sunderland | 2 | 1 | |
17 | West Bromwich Albion | 2 | 1 | |
18 | Newcastle United | 2 | 1 | |
19 | Crystal Palace | 2 | 0 | |
20 | Swansea City | 2 | 0 |
gp | pt | |||
1 | Napoli | 1 | 3 | |
2 | Inter | 1 | 3 | |
3 | Roma | 1 | 3 | |
4 | Torino | 1 | 3 | |
5 | Cagliari | 1 | 3 | |
6 | Fiorentina | 1 | 3 | |
7 | Hellas Verona | 1 | 3 | |
8 | Lazio | 1 | 3 | |
9 | Juventus | 1 | 3 | |
10 | Chievo | 1 | 1 |
gp | pt | |||
11 | Parma | 1 | 1 | |
12 | Atalanta | 1 | 0 | |
13 | Catania | 1 | 0 | |
14 | Milan | 1 | 0 | |
15 | Udinese | 1 | 0 | |
16 | Sampdoria | 1 | 0 | |
17 | Genoa | 1 | 0 | |
18 | Livorno | 1 | 0 | |
19 | Sassuolo | 1 | 0 | |
20 | Bologna | 1 | 0 |
gp | pt | |||
1 | Sporting CP | 2 | 6 | |
2 | Porto | 2 | 6 | |
3 | Rio Ave | 2 | 6 | |
4 | G D Estoril Praia | 2 | 6 | |
5 | Sporting Braga | 2 | 6 | |
6 | Vitoria Guimaraes | 2 | 4 | |
7 | Gil Vicente | 2 | 3 | |
8 | Benfica | 2 | 3 |
gp | pt | |||
9 | SC Olhanense | 2 | 3 | |
10 | MarÃtimo | 2 | 3 | |
11 | CD Nacional | 2 | 1 | |
12 | Paços Ferreira | 2 | 0 | |
13 | Belenenses | 2 | 0 | |
14 | Vitoria Setubal | 2 | 0 | |
15 | FC Arouca | 2 | 0 | |
16 | Academica Coimbra | 2 | 0 |
gp | pt | |||
1 | PEC Zwolle | 4 | 12 | |
2 | PSV | 4 | 10 | |
3 | FC Twente | 4 | 7 | |
4 | Ajax | 4 | 7 | |
5 | Roda JC | 4 | 7 | |
6 | SC Heerenveen | 4 | 7 | |
7 | FC Groningen | 4 | 7 | |
8 | Vitesse | 4 | 7 | |
9 | AZ Alkmaar | 4 | 6 |
gp | pt | |||
10 | RKC Waalwijk | 4 | 5 | |
11 | Go Ahead Eagles | 4 | 5 | |
12 | SC Cambuur Leeuwarden | 4 | 4 | |
13 | Heracles Almelo | 4 | 4 | |
14 | FC Utrecht | 4 | 4 | |
15 | Feyenoord | 4 | 3 | |
16 | ADO Den Haag | 4 | 3 | |
17 | NAC Breda | 4 | 1 | |
18 | NEC Nijmegen | 4 | 1 |
gp | pt | |||
1 | FC Barcelona | 2 | 6 | |
2 | Atletico Madrid | 2 | 6 | |
3 | Athletic de Bilbao | 2 | 6 | |
4 | Villarreal | 2 | 6 | |
5 | Real Madrid CF | 2 | 6 | |
6 | Espanyol | 2 | 4 | |
7 | Real Sociedad | 2 | 4 | |
8 | Celta | 2 | 4 | |
9 | Granada | 2 | 3 | |
10 | Valencia CF | 2 | 3 |
gp | pt | |||
11 | Rayo Vallecano | 2 | 3 | |
12 | UD AlmerÃa | 2 | 1 | |
13 | Getafe | 2 | 1 | |
14 | Sevilla | 2 | 1 | |
15 | Elche | 2 | 1 | |
16 | Levante UD | 2 | 1 | |
17 | Betis | 2 | 0 | |
18 | Valladolid | 2 | 0 | |
19 | Malaga | 2 | 0 | |
20 | Osasuna | 2 | 0 |
No comments:
Post a Comment
Have Your Say