Tecno

Tecno

Monday, 26 August 2013

Results: Monday 26th August, 2013


Manchester United Chelsea FC


Fiorentina Catania

Sporting Braga Belenenses

Granada Real Madrid CF

Seattle Sounders FC Portland Timbers


gp pt
1 Chelsea FC 3 7
2 Liverpool 2 6
3 Tottenham 2 6
4 Manchester United 2 4
5 West Ham United 2 4
6 Southampton 2 4
7 Manchester City 2 3
8 Arsenal FC 2 3
9 Aston Villa 3 3
10 Stoke City 2 3

gp pt
11 Cardiff 2 3
12 Fulham 2 3
13 Hull City Tigers 2 3
14 Everton 2 2
15 Norwich City 2 1
16 Sunderland 2 1
17 West Bromwich Albion 2 1
18 Newcastle United 2 1
19 Crystal Palace 2 0
20 Swansea City 2 0


gp pt
1 Olympique de Marseille 3 9
2 AS Monaco 3 7
3 Olympique Lyonnais 3 6
4 Rennes 3 6
5 Stade de Reims 3 6
6 LOSC Lille Métropole 3 6
7 AS Saint-Etienne 3 6
8 Paris Saint-Germain 3 5
9 Girondins de Bordeaux 3 4
10 Montpellier Herault SC 3 4

gp pt
11 OGC Nice 3 4
12 FC Nantes 3 3
13 Valenciennes FC 3 3
14 EA Guingamp 3 3
15 SC Bastia 3 3
16 FC Lorient 3 3
17 AC Ajaccio 3 2
18 Toulouse FC 3 2
19 FC Sochaux-Montbéliard 3 1
20 Evian Thonon Gaillard 3 1


gp pt
1 Borussia Dortmund 3 9
2 Bayer 04 Leverkusen 3 9
3 FC Bayern München 3 9
4 1. FSV Mainz 05 3 9
5 Hertha BSC 3 7
6 Werder Bremen 3 6
7 Hannover 96 3 6
8 TSG 1899 Hoffenheim 3 5
9 VfL Wolfsburg 3 3

gp pt
10 Borussia Mönchengladbach 3 3
11 Eintracht Frankfurt 3 3
12 FC Augsburg 3 3
13 1. FC Nürnberg 3 2
14 SC Freiburg 3 1
15 FC Schalke 04 3 1
16 Hamburger SV 3 1
17 VfB Stuttgart 3 0
18 Eintracht Braunschweig 3 0


gp pt
1 Napoli 1 3
2 Inter 1 3
3 Roma 1 3
4 Torino 1 3
5 Cagliari 1 3
6 Fiorentina 1 3
7 Hellas Verona 1 3
8 Lazio 1 3
9 Juventus 1 3
10 Chievo 1 1

gp pt
11 Parma 1 1
12 Atalanta 1 0
13 Catania 1 0
14 Milan 1 0
15 Udinese 1 0
16 Sampdoria 1 0
17 Genoa 1 0
18 Livorno 1 0
19 Sassuolo 1 0
20 Bologna 1 0


gp pt
1 Sporting CP 2 6
2 Porto 2 6
3 Rio Ave 2 6
4 G D Estoril Praia 2 6
5 Sporting Braga 2 6
6 Vitoria Guimaraes 2 4
7 Gil Vicente 2 3
8 Benfica 2 3

gp pt
9 SC Olhanense 2 3
10 Marítimo 2 3
11 CD Nacional 2 1
12 Paços Ferreira 2 0
13 Belenenses 2 0
14 Vitoria Setubal 2 0
15 FC Arouca 2 0
16 Academica Coimbra 2 0


gp pt
1 PEC Zwolle 4 12
2 PSV 4 10
3 FC Twente 4 7
4 Ajax 4 7
5 Roda JC 4 7
6 SC Heerenveen 4 7
7 FC Groningen 4 7
8 Vitesse 4 7
9 AZ Alkmaar 4 6

gp pt
10 RKC Waalwijk 4 5
11 Go Ahead Eagles 4 5
12 SC Cambuur Leeuwarden 4 4
13 Heracles Almelo 4 4
14 FC Utrecht 4 4
15 Feyenoord 4 3
16 ADO Den Haag 4 3
17 NAC Breda 4 1
18 NEC Nijmegen 4 1


gp pt
1 FC Barcelona 2 6
2 Atletico Madrid 2 6
3 Athletic de Bilbao 2 6
4 Villarreal 2 6
5 Real Madrid CF 2 6
6 Espanyol 2 4
7 Real Sociedad 2 4
8 Celta 2 4
9 Granada 2 3
10 Valencia CF 2 3

gp pt
11 Rayo Vallecano 2 3
12 UD Almería 2 1
13 Getafe 2 1
14 Sevilla 2 1
15 Elche 2 1
16 Levante UD 2 1
17 Betis 2 0
18 Valladolid 2 0
19 Malaga 2 0
20 Osasuna 2 0


gp pt
1 Montreal Impact 24 41
2 Sporting Kansas City 26 39
3 New York Red Bulls 26 39
4 Philadelphia Union 26 38
5 New England Revolution 25 36
6 Houston Dynamo 24 36
7 Chicago Fire 24 34
8 Columbus Crew 25 29
9 Toronto FC 25 21
10 D.C. United 25 14

gp pt
1 Real Salt Lake 27 45
2 Los Angeles Galaxy 25 40
3 Portland Timbers 25 39
4 Colorado Rapids 26 39
5 Seattle Sounders FC 23 37
6 FC Dallas 26 37
7 Vancouver Whitecaps 25 36
8 San Jose Earthquakes 26 34
9 Chivas USA 25 21


No comments:

Post a Comment

Have Your Say